White Indestructo Mailers

Guaranteed protection for your most fragile items.
  • Recommended for tools, small parts, nuts and bolts, glassware and other small items.
  • CRUSHPROOF – Triple wall sides and double
    wall front and bottom.
  • SAVES SPACE – Ships and stores flat.
  • Assembles without tape or glue.
  • Locking tabs – No need for tape.

WHITE INDESTRUCTO MAILERS

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIM.
L x W x H
PRICE EACH QTY./
BNDL.
LBS./
100
ADD TO
CART
100 300 500 1,000+
   S-435    322" $.50 $.47 $.42 $.41 100 6  ADD
   S-409    331" .62 .58 .50 .47 100 7  ADD
   S-424    332" .63 .61 .55 .49 100 8  ADD
   S-438    333" .82 .72 .62 .58 100 10  ADD
   S-492    422" .58 .49 .47 .42 100 7  ADD
   S-15073    431" .63 .61 .55 .49 100 7  ADD
   S-425    432" .65 .62 .58 .50 100 9  ADD
   S-417    433" .86 .77 .63 .61 100 12  ADD
   S-11232    441" .88 .78 .65 .62 100 9  ADD
   S-460    442" .92 .82 .74 .63 100 12  ADD
   S-426    443" 1.01 .92 .82 .78 100 15  ADD
   S-1719    444" 1.23 1.03 .95 .86 100 18  ADD
   S-436    3/83/82" 1.01 .92 .82 .78 100 13  ADD
   S-440    3/83/81/2" 1.15 .99 .92 .82 100 14  ADD
   S-466    3/83/81/2" 1.32 1.15 1.01 .95 100 18  ADD
   S-467    522" .63 .61 .55 .49 100 8  ADD
   S-16519    531" .72 .62 .58 .50 100 10  ADD
   S-461    532" .78 .65 .61 .55 100 11  ADD
   S-418    533" .89 .80 .72 .63 100 14  ADD
   S-16520    535" 1.20 1.03 .95 .88 100 18  ADD
   S-463    542" .96 .86 .80 .72 100 14  ADD
   S-428    543" 1.15 .99 .92 .82 100 17  ADD
   S-1720    544" 1.32 1.15 1.01 .95 100 18  ADD
   S-14291    551" 1.24 1.11 .99 .92 100 12  ADD
   S-11233    552" 1.34 1.19 1.01 .95 100 15  ADD
   S-464    553" 1.43 1.24 1.11 1.01 100 20  ADD
   S-1721    554" 1.51 1.40 1.28 1.11 100 22  ADD
   S-9853    555" 1.74 1.50 1.43 1.24 100 23  ADD
   S-468    1/21/21/2" 1.22 1.01 .93 .86 100 17  ADD
   S-473    622" .69 .62 .55 .49 100 9  ADD
   S-959    61/23/8" .80 .69 .62 .58 100 12  ADD
   S-429    632" .82 .72 .63 .61 100 12  ADD
   S-961    633" .95 .86 .78 .65 100 16  ADD
   S-960    65/82" .99 .89 .80 .77 100 12  ADD
   S-16521    641" .96 .88 .78 .74 100 13  ADD
   S-419    642" 1.03 .92 .86 .78 100 15  ADD
   S-430    643" .81 .81 .81 .81 100 19  ADD
   S-1722    644" 1.38 1.23 1.03 .96 100 22  ADD
   S-16522    651" 1.28 1.15 1.01 .93 100 15  ADD
   S-13359    652" 1.38 1.23 1.03 .96 100 17  ADD
   S-10695    653" 1.67 1.50 1.40 1.34 100 22  ADD
   S-13360    654" 1.76 1.61 1.49 1.43 100 26  ADD
   S-15074    655" 1.85 1.69 1.59 1.49 100 28  ADD
   S-3061    661" 1.67 1.51 1.44 1.35 100 19  ADD
   S-8264    662" 1.76 1.61 1.46 1.40 100 22  ADD
   S-3385    663" 1.90 1.70 1.61 1.50 100 24  ADD
   S-8265    664" 1.98 1.84 1.69 1.51 100 27  ADD
   S-15075    665" 2.13 1.94 1.76 1.67 100 29  ADD
   S-10696    666" 2.24 2.04 1.85 1.74 100 31  ADD
   S-966    1/25/81/2" 1.03 .92 .86 .78 100 16  ADD
   S-967    1/21/21/2" 1.32 1.15 1.01 .95 100 19  ADD
   S-968    1/27/85/8" 1.38 1.22 1.03 .96 100 21  ADD
   S-420    1/27/83/4" 1.61 1.43 1.32 1.22 100 25  ADD
   S-807    722" .74 .63 .58 .50 100 10  ADD
   S-16523    731" .78 .72 .61 .55 100 11  ADD
   S-969    732" .86 .77 .63 .61 100 13  ADD
   S-970    733" .99 .89 .80 .77 100 17  ADD
   S-16524    741" 1.03 .93 .86 .78 100 15  ADD
   S-465    742" 1.15 .99 .92 .82 100 17  ADD
   S-431    743" 1.28 1.11 .99 .92 100 21  ADD
   S-1723    744" 1.43 1.24 1.15 1.01 100 23  ADD
   S-21591    751" 1.34 1.20 1.08 .95 100 16  ADD
   S-11234    752" 1.49 1.35 1.23 1.11 100 18  ADD
   S-16525    753" 1.69 1.51 1.44 1.38 100 24  ADD
   S-971    754" 1.80 1.65 1.50 1.44 100 29  ADD
   S-11235    755" 1.97 1.80 1.69 1.51 100 31  ADD
   S-20996    762" 1.77 1.63 1.49 1.43 100 23  ADD
   S-16526    763" 1.90 1.76 1.65 1.50 100 27  ADD
   S-14292    773" 2.32 2.13 1.94 1.84 100 30  ADD
   S-15076    774" 2.63 2.35 2.17 2.04 100 37  ADD
   S-13361    775" 2.88 2.63 2.35 2.17 100 41  ADD
   S-15077    776" 3.01 2.78 2.47 2.30 100 46  ADD
   S-15078    777" 3.13 2.89 2.59 2.35 100 51  ADD
   S-421    1/853" 1.76 1.61 1.49 1.43 100 26  ADD
   S-973    1/21/21/4" 1.15 .99 .92 .82 100 21  ADD
   S-15079    822" .82 .72 .63 .58 100 11  ADD
   S-974    832" .95 .86 .78 .65 100 14  ADD
   S-975    833" 1.23 1.03 .95 .86 100 18  ADD
   S-976    842" 1.24 1.11 .96 .89 100 18  ADD
   S-808    843" 1.43 1.24 1.11 .99 100 22  ADD
   S-432    844" 1.50 1.35 1.24 1.08 100 27  ADD
   S-16527    851" 1.38 1.24 1.17 1.03 100 18  ADD
   S-15080    852" 1.65 1.49 1.38 1.23 100 21  ADD
   S-13362    853" 1.80 1.65 1.50 1.44 100 26  ADD
   S-10697    854" 1.94 1.77 1.67 1.51 100 30  ADD
   S-15085    855" 2.07 1.92 1.76 1.65 100 34  ADD
   S-16528    861" 1.69 1.58 1.46 1.38 100 20  ADD
   S-13363    862" 1.80 1.65 1.50 1.44 100 24  ADD
   S-10698    863" 1.84 1.69 1.58 1.49 100 31  ADD
   S-3697*    864" 1.81 1.81 1.81 1.81 50 35  ADD
   S-15086    865" 2.32 2.17 2.05 1.92 100 39  ADD
   S-11236    866" 2.48 2.32 2.17 2.04 100 42  ADD
   S-16529    872" 2.04 1.85 1.70 1.61 100 29  ADD
   S-18160    874" 2.36 2.20 2.07 1.94 100 39  ADD
   S-15087    876" 2.51 2.34 2.19 2.05 100 49  ADD
   S-12662    882" 2.07 1.92 1.76 1.67 100 33  ADD
   S-13364    883" 2.31 2.15 1.98 1.85 100 36  ADD
   S-10701    884" 2.47 2.31 2.15 1.98 100 43  ADD
   S-15088    885" 2.51 2.34 2.19 2.05 100 48  ADD
   S-9854    886" 2.57 2.35 2.24 2.07 100 53  ADD
   S-11238    888" 2.73 2.48 2.34 2.19 100 64  ADD
   S-14308    922" .85 .74 .63 .61 100 12  ADD
   S-15089    932" 1.08 .95 .86 .78 100 15  ADD
   S-809    933" 1.24 1.08 .96 .89 100 20  ADD
   S-13366    942" 1.32 1.22 1.01 .95 100 19  ADD
   S-433    943" 1.44 1.28 1.15 1.01 100 24  ADD
   S-1724    944" 1.61 1.43 1.32 1.22 100 28  ADD
   S-15090    952" 1.49 1.32 1.22 1.08 100 23  ADD
   S-10699    953" 1.59 1.40 1.28 1.15 100 26  ADD
   S-15091    954" 1.92 1.74 1.59 1.49 100 32  ADD
   S-13367    955" 1.98 1.84 1.70 1.59 100 37  ADD
   S-16530    961" 1.76 1.61 1.50 1.43 100 23  ADD
   S-15092    962" 1.80 1.67 1.51 1.46 100 26  ADD
   S-13368    963" 1.94 1.76 1.61 1.50 100 31  ADD
   S-12663    964" 2.05 1.90 1.76 1.65 100 36  ADD
   S-15093    965" 2.19 2.04 1.90 1.74 100 42  ADD
   S-15094    966" 2.44 2.25 2.09 1.94 100 47  ADD
   S-15095    974" 2.09 1.94 1.84 1.67 100 41  ADD
   S-16531    985" 2.93 2.75 2.51 2.32 100 51  ADD
   S-18161*    994" 3.24 3.01 2.81 2.57 50 49  ADD
   S-843    1022" .86 .77 .65 .62 100 13  ADD
   S-15096    1031" .95 .86 .78 .72 100 12  ADD
   S-844    1032" .99 .89 .80 .77 100 19  ADD
   S-845    1033" 1.32 1.15 1.01 .95 100 20  ADD
   S-978    1042" 1.35 1.23 1.03 .96 100 20  ADD
   S-979    1043" 1.61 1.43 1.32 1.22 100 25  ADD
   S-434    1044" 1.70 1.50 1.40 1.28 100 30  ADD
   S-439    107/83/4" 1.92 1.70 1.51 1.44 100 33  ADD
   S-16532    1052" 1.70 1.50 1.40 1.28 100 26  ADD
   S-15097    1053" 1.74 1.51 1.44 1.32 100 29  ADD
   S-16533    1054" 2.00 1.84 1.70 1.59 100 32  ADD
   S-10700    1055" 2.04 1.85 1.74 1.61 100 39  ADD
   S-13369    1062" 2.00 1.84 1.70 1.59 100 28  ADD
   S-15098    1063" 2.04 1.85 1.74 1.61 100 33  ADD
   S-10702    1064" 2.07 1.92 1.80 1.67 100 41  ADD
   S-9855    1066" 2.51 2.34 2.20 2.07 100 50  ADD
   S-22106    1073" 2.31 2.13 2.04 1.81 100 38  ADD
   S-18162    1074" 2.42 2.24 2.15 1.97 100 45  ADD
   S-16534    1076" 2.71 2.47 2.32 2.19 100 55  ADD
   S-18207    1082" 2.35 2.19 2.05 1.94 100 37  ADD
   S-16535    1084" 2.51 2.34 2.20 2.07 100 48  ADD
   S-16536    1085" 2.73 2.48 2.34 2.20 100 51  ADD
   S-10703    1086" 2.78 2.57 2.36 2.25 100 61  ADD
   S-16537*    1088" 3.39 3.12 2.92 2.79 50 75  ADD
   S-16538    10102" 3.32 3.08 2.82 2.59 100 49  ADD
   S-15099    1144" 1.74 1.50 1.43 1.32 100 31  ADD
   S-16539    1155" 2.13 1.97 1.84 1.69 100 43  ADD
   S-16540    1182" 2.57 2.35 2.19 2.00 100 41  ADD
   S-14309    1184" 2.69 2.44 2.30 2.09 100 52  ADD
   S-443    11 1/21/21/2" 1.61 1.43 1.32 1.22 100 27  ADD
   S-16541    1222" .96 .88 .80 .74 100 15  ADD
   S-980    121/23" 1.51 1.40 1.28 1.11 100 25  ADD
   S-10704    1242" 1.61 1.43 1.32 1.22 100 26  ADD
   S-16542    1243" 1.69 1.49 1.38 1.24 100 29  ADD
   S-1725    1244" 1.76 1.50 1.43 1.32 100 32  ADD
   S-15100    1254" 2.04 1.90 1.76 1.61 100 38  ADD
   S-16543    1255" 2.20 2.04 1.92 1.77 100 45  ADD
   S-14310    1262" 1.98 1.80 1.67 1.50 100 32  ADD
   S-15101    1263" 2.05 1.85 1.69 1.51 100 38  ADD
   S-8266    1264" 2.07 1.92 1.77 1.67 100 45  ADD
   S-9856    1266" 2.63 2.43 2.30 2.13 100 57  ADD
   S-14311    1292" 3.12 2.89 2.69 2.43 100 43  ADD
   S-16544    1293" 3.33 3.08 2.82 2.57 100 52  ADD
   S-13370    1294" 3.58 3.23 2.96 2.71 100 60  ADD
   S-16545*    1296" 4.24 3.83 3.56 3.17 50 75  ADD
   S-446    13 1/21/21/2" 1.70 1.50 1.40 1.28 100 31  ADD
   S-16546    1433" 1.61 1.44 1.34 1.23 100 28  ADD
   S-16547    1442" 1.69 1.49 1.38 1.24 100 29  ADD
   S-3698    1444" 2.04 1.84 1.69 1.51 100 38  ADD
   S-22105    1462" 2.20 1.98 1.88 1.74 100 39  ADD
   S-12664    1464" 2.32 2.07 1.94 1.84 100 48  ADD
   S-15102    1522" 1.22 1.01 .95 .88 100 17  ADD
   S-16548*    1575" 2.89 2.75 2.42 2.32 50 67  ADD
   S-3386    1644" 2.59 2.32 2.15 2.05 100 40  ADD
   S-16549    1655" 2.63 2.34 2.19 2.07 100 52  ADD
   S-13365    1664" 2.75 2.44 2.31 2.19 100 53  ADD
   S-10705    1666" 2.81 2.51 2.34 2.25 100 65  ADD
   S-15103*    1766" 2.96 2.78 2.47 2.36 50 68  ADD
   S-981*    17 1/21/21/2" 1.97 1.76 1.59 1.43 50 42  ADD
   S-14312*    1844" 2.25 2.04 1.90 1.80 50 42  ADD
 S-16550*    18124" 5.82 5.48 5.08 4.59 50 95  ADD
   S-21570*    2044" 2.63 2.34 2.19 2.09 50 48  ADD
   S-15104    2162" 2.65 2.35 2.20 2.09 100 46  ADD
   S-15105    2262" 2.71 2.36 2.25 2.15 100 47  ADD
   S-15106    2422" 1.69 1.49 1.40 1.24 100 25  ADD
   S-2671*    2444" 2.69 2.35 2.24 2.13 50 57  ADD
   S-15107*    2662" 2.93 2.71 2.44 2.35 50 54  ADD
   S-846*    27 1/21/21/2" 2.71 2.36 2.25 2.15 50 52  ADD
   S-2672*    3044" 3.83 3.39 3.09 2.81 50 69  ADD
   S-15108*    3644" 4.12 3.62 3.29 2.97 50 74  ADD
   S-847*    36 1/47/84" 4.24 3.73 3.39 3.09 50 85  ADD
* MIN. 2 BUNDLES SHIPS VIA MOTOR FREIGHT
03/26/2025 07:28:31 AM; D CNWEB24