Steel Dock Boards

FOR FORKLIFT USE

Built to handle your heaviest traffic in loading and unloading trucks.
  • Forklift maneuverability: loops flip up for easy forklift access.
  • Steel pins safely anchor board between dock and truck.
  • Nonslip diamond plate surface; side curbs stop runoffs.
  • Heavy-duty all-welded steel construction.

    Dock, Truck, & Dock Board

STEEL DOCK BOARDS

Drop ships in 1 day from Toronto
MODEL
NO.
OVERALL SIZE*
W x L
CAPACITY**
(LBS.)
WT.
(LBS.)
HEIGHT
DIFFERENTIAL***
PRICE
EACH
ADD TO
CART
H-1828  60 x 48" 15,000 430   7" $2,123  ADD
H-1829  60 x 60" 540   9" 2,479  ADD
H-1830  60 x 72" 625 11" 2,842  ADD
H-3335  72 x 48" 15,000 495   7" 2,366  ADD
H-1831  72 x 60" 625   9" 2,674  ADD
H-2113  72 x 72" 720 11" 3,254  ADD
H-3604  72 x 84" 801 13" 3,656  ADD
H-2724  72 x 96" 899 15" 4,069  ADD
H-4783  84 x 60" 15,000 686   9" 3,227  ADD
H-3336  84 x 72" 823 11" 3,703

 ADD

H-2725  60 x 48" 20,000 507   7" 2,459

 ADD

H-2726  60 x 60" 604   9" 2,861

 ADD

H-2727  60 x 72" 702 11" 3,254

 ADD

H-3337  72 x 48" 20,000 585   7" 2,655  ADD
H-2728  72 x 60" 698   9" 3,227

 ADD

H-2729  72 x 72" 812 11" 3,703

 ADD

H-3605  72 x 84" 908 13" 4,171  ADD
H-2730  72 x 96" 1,022 15" 4,647  ADD
H-4784  84 x 60" 20,000 775   9" 3,600  ADD
H-3338  84 x 72" 1,006 11" 4,134  ADD
H-6361  72 x 48" 25,000 690   7" 2,974  ADD
H-6362  72 x 60" 834   9" 3,553  ADD
H-6363  72 x 72" 978 11" 4,077  ADD
H-6364  84 x 72" 25,000 1,120 11" 4,582  ADD
    * Add 6" for overall width.
  ** Capacity = Triple the capacity of your forklift.
*** Vertical distance between dock floor and truck bed.
04/05/2025 05:08:44 PM; D CNWEB3