Desktop Direct Thermal Labels - White

NO RIBBONS REQUIRED - 1" CORE

Use with Zebra, Eltron, Sato, Datamax and other desktop printers.
  • Bright white labels provide excellent printability for low to medium-speed printers.
  • Document Tab: Create a tracking label and shipping label at the same time.
  • S-22378 – 5" outer diameter. More labels per roll.

    Direct Thermal Labels

DESKTOP DIRECT THERMAL LABELS - WHITE

SOLD IN CASE QUANTITIES
MODEL
NO.
SIZE
W x H
LABELS/
ROLL
ROLLS/
CASE
PRICE PER ROLL ADD TO
CART
6-12 24 36+
S-22370 1 x 1/2" 2,400    12 $25 $24 $22  ADD
S-19338 1 x 1/2" 2-Up 4,800    12 25 24 22  ADD
S-23605 1 x 1" 1,600    12 25 24 22  ADD
S-19339 1 x 1" 2-Up 2,600    12 25 24 22  ADD
S-11281 1 x 3" 500    12 17 16 14  ADD
S-11280 1/5 x 17/20" 1,500    12 21 20 18  ADD
S-10763 1/4 x 1" 1,300    12 21 20 18  ADD
S-22371 1/4 x 1" 2-Up 2,600    12 37 34 31  ADD
S-17355 1/2 x 1/2" 2,350    12 21 20 18  ADD
S-19340 1/2 x 3/4" 2-Up 3,400    12 37 34 31  ADD
S-7999 1/2 x 1" 1,300    12 22 21 20  ADD
S-19341 1/2 x 1" 2-Up 2,600    12 37 34 31  ADD
S-14062 1/2 x 1/2" 900    12 22 21 20  ADD
S-22372 1/2 x 3" 500    12 22 21 20  ADD
S-23606 3/4 x 1/2" 2,400    12 22 21 20  ADD
S-7439 2 x 1" 1,300    12 22 21 20  ADD
S-18451 2 x 1" Removable 1,600    12 34 31 29  ADD
S-18458 2 x 1" 2-Up 2,600    12 45 39 37  ADD
S-22373 2 x 1/4" 1,000    12 24 22 21  ADD
S-11282 2 x 1/2" 900    12 24 22 21  ADD
S-14063 2 x 2" 700    12 24 22 21  ADD
S-22374 2 x 3" 500    12 24 22 21  ADD
S-8598 2 x 4" 350    12 25 24 22  ADD
S-22375 2 x 6" 250    12 25 24 22  ADD
S-22376 2" x 200' Continuous 1    12 24 22 21  ADD
S-8599 1/4 x 3/4" 1,700    12 28 25 22  ADD
S-18459 1/4 x 1" 1,500    12 25 24 22  ADD
S-6801 1/4 x 1/4" 1,000    12 $14 per roll any case qty.  ADD
S-18452 1/4 x 1/4" Removable 1,400    12 35 33 30  ADD
S-22377 1/4 x 1/4" 2-Up 1,800    12 29 28 26  ADD
S-8361 1/4 x 2" 700    12 22 21 20  ADD
S-8362 1/4 x 3" 500    12 24 22 21  ADD
S-8600 1/4 x 4" 350    12 25 24 22  ADD
S-18460 1/2 x 1" 1,500    12 28 26 25  ADD
S-19342 1/2 x 1/2" 900    12 29 28 26  ADD
S-19343 3 x 3/4" 1,700    12 31 29 26  ADD
S-8000 3 x 1" 1,300    12 $25 per roll any case qty.  ADD
S-18461 3 x 1/2" 900    12 31 29 26  ADD
S-8363 3 x 2" 700    12 30 28 25  ADD
S-11283 3 x 3" 500    12 31 29 26  ADD
S-8001 3 x 5" 300    12 33 30 28  ADD
S-18462 1/2 x 1" 1,500    12 33 30 28  ADD
S-11284 1/2 x 1/2" 900    12 33 30 28  ADD
S-18463 1/2 x 5" 325    12 33 30 28  ADD
S-18464 4 x 1/2" 2,400    12 33 30 28  ADD
S-8601 4 x 1" 1,300    12 29 26 24  ADD
S-23607 4 x 1/4" 1,000    12 30 28 25  ADD
S-8003 4 x 1/2" 900    12 30 28 25  ADD
S-7440 4 x 2" 700    12 $22 per roll any case qty.  ADD
S-8602 4 x 1/2" 575    12 30 28 25  ADD
S-6263 4 x 3" 500    12 $20 per roll any case qty.  ADD
S-6926 4 x 4" 350    12 28 25 22  ADD
S-7441 4 x 5" 300    12 33 30 28  ADD
S-6802 4 x 6" 250    12 $13 per roll any case qty.  ADD
S-8487 4 x 6" Removable 250    12 43 38 35  ADD
S-22378 4 x 6" w/ 5" OD 475    6 54 51 48  ADD
S-18465 4 x 1/4" 300    12 31 29 26  ADD
S-8002 4 x 1/2" 200    12 22 20 18  ADD
S-7957 4" x 200' Continuous 1    12 34 31 29  ADD
S-7485 * 4 x 6" w/ 3/4" Tab 245    12 26 24 22  ADD
S-7901 4 x 6" w/ 2" Tab 185    12 31 29 26  ADD
S-10764 4 x 8" 200    12 29 26 24  ADD
S-22379 4 x 10" 160    12 29 26 24  ADD
* FedEx tracking tab      UPS style shipping label
03/31/2025 03:34:07 PM; D CNWEB3