How do you measure a poly bag?

  1. The length, width and depth for bags are displayed in the figure below.

  2. Please note that there may be a size variance of ± .25" and a mil variance of ± 10%.

Find the right bag with the Uline Bag Guide.

Over 3,000 poly bag sizes in stock!

Flat Bags

Flat Poly Bags
W x L
6 x 10"

Reclosable/Resealable Bags

Reclosable/Resealable Bags
W x L
18 x 20"

Gusseted Bags

Gusseted Bags
W x D x H
8 x 4 x 18"

Gallon to Bag Size Conversion

Plastic Pail
Capacity
Bag Size

1 gallon ................................. ....................................... 12 x 18"

2 gallons ................................ ..................................... 14 x 20"

3 gallons ................................ ..................................... 18 x 24"

4-5 gallons ............................. .................................. 20 x 30"

6-7 gallons ............................. .................................. 24 x 23"

Recycling Container
Capacity
Bag Size

7-10 gallons ........................... ................................ 24 x 24"

8-10 gallons ........................... ................................ 24 x 30"

12-16 gallons ......................... .............................. 24 x 33"

20-30 gallons ......................... .............................. 30 x 36"

30-33 gallons ......................... .............................. 32 x 50"

Round Bottom Drum
Capacity
Bag Size

32-33 gallons .................... .......................... 33 x 39-40"

40 gallons ......................... ............................... 40 x 46-48"

44 gallons ......................... ............................... 36 x 58"

55 gallons ......................... ............................... 39 x 58"

60 gallons ......................... ............................... 38 x 60"

A wide variety of Uline poly bags always in stock

Flat Poly Bags

Flat

Reclosable

Reclosable

Gusseted

Gusseted

Slider Zip

Slider Zip

Resealable

Resealable

Drum Liners

Drum Liners

 
12/18/2024 11:51:30 PM; CNWEB5 -0-0/0.0-1- 00000000-0000-0000-0000-000000000000