Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.49$.48$.46$.44$.41 ADD
S-16725 4 x 4 x 3" 200 lb. Test .51.49.48.46.44 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .42.42.42.42.42 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .32.32.32.32.32 ADD
S-4575 4 x 4 x 4" White .61.59.57.51.49 ADD
S-19037 4 x 4 x 5" 200 lb. Test .70.62.59.54.51 ADD
S-4881 4 x 4 x 6" 200 lb. Test .71.63.61.55.53 ADD
S-4576 4 x 4 x 8" 200 lb. Test .75.70.67.61.59 ADD
S-19812 4 x 4 x 9" 200 lb. Test .92.90.84.77.75 ADD
S-11367 4 x 4 x 10" 200 lb. Test 1.151.06.96.91.87 ADD
S-4481 4 x 4 x 12" 200 lb. Test 1.351.171.081.00.96 ADD
S-16726 4 x 4 x 16" 200 lb. Test 1.451.371.251.171.06 ADD
S-4305 4 x 4 x 18" 200 lb. Test 1.571.451.351.291.12 ADD
S-4833 4 x 4 x 20" 200 lb. Test 1.801.601.451.391.29 ADD
S-4380 4 x 4 x 24" 200 lb. Test 2.191.991.661.561.45 ADD
S-4577 4 x 4 x 28" 200 lb. Test 2.382.101.931.731.64 ADD
S-4578 4 x 4 x 30" 200 lb. Test 2.392.131.941.761.65 ADD
S-19813 4 x 4 x 32" 200 lb. Test 2.462.151.991.801.66 ADD
S-4132 4 x 4 x 36" 200 lb. Test 1.621.621.621.621.62 ADD
S-19814 4 x 4 x 38" 200 lb. Test 2.592.362.131.931.85 ADD
S-4511 4 x 4 x 40" 200 lb. Test 2.722.432.201.991.93 ADD
S-22166 4 x 4 x 46" 200 lb. Test 3.082.792.532.282.20 ADD
S-4465 4 x 4 x 48" 200 lb. Test 2.272.272.272.272.27 ADD
S-4870 4 x 4 x 48 - 90" Telescopic 5.665.234.944.624.38 ADD
S-21584 4 x 4 x 50" 200 lb. Test 3.743.502.962.822.56 ADD
S-4555 4 x 4 x 60" 200 lb. Test 4.404.133.503.333.02 ADD
S-18236 4 x 4 x 72 - 132" Telescopic 11.5510.559.669.068.62 ADD
S-4241 4 x 4 x 74" 200 lb. Test 5.284.794.404.133.87 ADD
S-4579 5 x 5 x 3" 200 lb. Test .61.55.54.53.48 ADD
S-4580 5 x 5 x 4" 200 lb. Test .65.61.59.57.51 ADD
S-4050 5 x 5 x 5" 200 lb. Test .54.54.54.54.54 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .45.45.45.45.45 ADD
S-4948 5 x 5 x 5" White .91.87.84.75.63 ADD
S-21586 5 x 5 x 6" 200 lb. Test .86.81.77.73.67 ADD
S-16727 5 x 5 x 8" 200 lb. Test 1.06.92.90.84.78 ADD
S-4581 5 x 5 x 10" 200 lb. Test 1.171.08.99.96.91 ADD
S-16728 5 x 5 x 12" 200 lb. Test 1.311.171.121.06.92 ADD
S-23957 5 x 5 x 24" 200 lb. Test 2.232.021.701.611.50 ADD
S-11368 5 x 5 x 36" 200 lb. Test 2.512.242.101.991.95 ADD
S-22167 5 x 5 x 40" 200 lb. Test 2.862.652.382.272.20 ADD
S-19815 5 x 5 x 48" 200 lb. Test 3.643.472.902.812.65 ADD
S-4242 5 x 5 x 50" 200 lb. Test 3.763.543.002.862.72 ADD
S-13284 5 x 5 x 60" 200 lb. Test 5.234.794.183.913.63 ADD
S-4244 6 x 3 x 3" 200 lb. Test .62.57.54.49.48 ADD
S-20491 6 x 4 x 2" 200 lb. Test .62.57.54.49.48 ADD
S-4582 6 x 4 x 3" 200 lb. Test .63.59.57.51.49 ADD
S-4060 6 x 4 x 4" 200 lb. Test .49.49.49.49.49 ADD
S-22103 6 x 4 x 4" 32 ECT Lightweight .44.44.44.44.44 ADD
S-22630 6 x 4 x 6" 200 lb. Test .84.77.73.69.65 ADD
S-19038 6 x 4 x 8" 200 lb. Test .99.92.87.81.77 ADD
S-23286 6 x 5 x 3" 32 ECT Lightweight .63.57.51.48.46 ADD
S-4512 6 x 5 x 4" 200 lb. Test .75.63.62.59.57 ADD
S-4704 6 x 5 x 5" 200 lb. Test .84.75.63.62.61 ADD
S-4307 6 x 6 x 2" 200 lb. Test .79.71.62.61.57 ADD
S-4780 6 x 6 x 3" 200 lb. Test .81.73.63.62.59 ADD
S-4061 6 x 6 x 4" 200 lb. Test .57.57.57.57.57 ADD
S-22104 6 x 6 x 4" 32 ECT Lightweight .46.46.46.46.46 ADD
S-18171 6 x 6 x 4" White 1.251.06.92.91.86 ADD
S-4513 6 x 6 x 5" 200 lb. Test .87.84.67.65.62 ADD
S-4062 6 x 6 x 6" 200 lb. Test .59.59.59.59.59 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .51.51.51.51.51 ADD
S-4428 6 x 6 x 6" White 1.351.171.00.96.91 ADD
S-4876 6 x 6 x 6" 275 lb. Test 1.371.251.081.00.96 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.851.701.561.451.41 ADD
S-16729 6 x 6 x 7" 200 lb. Test .99.92.86.81.77 ADD
S-4882 6 x 6 x 8" 200 lb. Test 1.08.99.91.86.81 ADD
S-23948 6 x 6 x 9" 32 ECT Lightweight 1.00.91.84.75.73 ADD
S-4834 6 x 6 x 10" 200 lb. Test 1.291.151.06.92.87 ADD
S-4343 6 x 6 x 12" Gallon Jug 1.371.201.11.98.92 ADD
S-19832 6 x 6 x 14" 200 lb. Test 1.601.451.351.291.15 ADD
S-4133 6 x 6 x 18" 200 lb. Test 1.641.471.391.321.17 ADD
S-15026 6 x 6 x 20" 200 lb. Test 1.831.641.471.431.32 ADD
S-4332 6 x 6 x 24" 200 lb. Test 2.242.061.721.641.57 ADD
S-4134 6 x 6 x 29" 200 lb. Test 2.762.432.262.021.93 ADD
S-16699 6 x 6 x 30" 200 lb. Test 2.862.592.362.131.99 ADD
S-21015 6 x 6 x 32" 200 lb. Test 2.982.692.432.202.09 ADD
S-4135 6 x 6 x 36" 200 lb. Test 2.092.092.092.092.09 ADD
S-19770 6 x 6 x 36" 275 lb. Test DW 6.105.605.204.924.65 ADD
S-4583 6 x 6 x 38" 200 lb. Test 3.252.892.592.392.24 ADD
S-4342 6 x 6 x 40" 200 lb. Test 3.423.052.772.572.39 ADD
S-22631 6 x 6 x 42" 200 lb. Test 3.893.503.213.022.81 ADD
S-4381 6 x 6 x 48" 200 lb. Test 3.003.003.003.003.00 ADD
S-19780 6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 17.5816.3815.3014.4313.85 ADD
S-13285 6 x 6 x 48" 275 lb. Test DW 7.767.186.676.265.90 ADD
S-4872 6 x 6 x 48 - 90" Telescopic 8.628.087.557.186.86 ADD
S-20480 6 x 6 x 50" 200 lb. Test 4.994.474.043.753.33 ADD
S-14264 6 x 6 x 60" 200 lb. Test 5.875.254.704.383.87 ADD
S-4136 6 x 6 x 62" 200 lb. Test 6.265.584.984.624.24 ADD
S-4689 6 x 6 x 72" 200 lb. Test 7.767.176.556.115.81 ADD
S-4973 6 x 6 x 72 - 132" Telescopic 16.8215.4014.0813.1912.51 ADD
S-22632 7 x 4 x 3" 200 lb. Test .74.62.59.54.49 ADD
S-4584 7 x 4 x 4" 200 lb. Test .75.63.61.55.50 ADD
S-13286 7 x 5 x 3" 200 lb. Test .81.63.62.59.57 ADD
S-4063 7 x 5 x 4" 200 lb. Test .84.65.63.61.59 ADD
S-4344 7 x 5 x 5" 200 lb. Test .59.59.59.59.59 ADD
S-22605 7 x 5 x 5" 32 ECT Lightweight .49.49.49.49.49 ADD
S-16700 7 x 6 x 4" 200 lb. Test 1.00.91.87.70.65 ADD
S-22171 7 x 6 x 5" 200 lb. Test 1.02.92.90.74.67 ADD
S-4974 7 x 6 x 6" 200 lb. Test 1.06.92.91.75.70 ADD
S-4585 7 x 7 x 3" 200 lb. Test .96.87.84.73.63 ADD
11/23/2024 02:16:05 AM; CNWEB5