Cake and Bakery Boxes

Protect your cakes, cookies and pastries.
  • Folds flat for storage. FDA compliant.
  • White Cake Boxes - One-piece box with glossy exterior.
  • Pink Cake Boxes - One-piece box with glossy finish.
  • Kraft Cake Boxes - One-piece box with matte finish.
  • Tall Cake Boxes - Two-piece box with window lid.
  • Cake Pads available.

WHITE PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-17566 1/21/21/2"  Single Cupcake or Muffin 200 $140 $133  ADD
S-17916       663"  6" Pies or Pastries 250 136 129  ADD
S-15469       664"  6" Pies or Pastries 250 146 138  ADD
S-16811       773"  7" Round or Pastries 250 156 148  ADD
S-17917       844"  2 Cupcakes or Pastries 250 153 145  ADD
S-15470       884"  8" Round or Pastries 250 193 182  ADD
S-24405       885"  8" Round or Pastries 100 108 101  ADD
S-19921       991/2"  9" Pies or Pastries 250 181 172  ADD
S-12969       994"  9" Round or Pastries 200 184 174  ADD
S-16812     10101/2"  10" Pies or Pastries 250 192 182  ADD
S-17918     10103"  10" Pies, 6 Cupcakes, 12 Minis 200 200 189  ADD
S-15471     10104"  10" Round, 6 Cupcakes, 12 Minis 100 132 125  ADD
S-10694     10101/2"  10" Round, 6 Cupcakes, 12 Minis 100 148 140  ADD
S-12970     12126"  12" Round 50 109 104  ADD
S-12475     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 150 142  ADD
S-14256     14146"  14" Round 50 140 133  ADD
S-17919     16165"  16" Round 50 148 140  ADD
S-13256     19144"  1/2 Sheet Cake 50 145 137  ADD
  S-14257*     2618 1/24"  Full Sheet 25 125 118  ADD
        * 2-piece box

WHITE WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-17565 1/21/21/2"  Single Cupcake or Muffin 200 $250 $237  ADD
S-19922       663"  6" Pies or Pastries 200 217 203  ADD
S-16813       881/2"  8" Pies or Pastries 200 235 222  ADD
S-13254       884"  8" Round or Pastries 150 254 241  ADD
S-16814       991/2"  9" Pies or Pastries 200 259 245  ADD
S-13255       994"  9" Round or Pastries 150 263 247  ADD
S-15467     10 x 10 x 2 1/2"  10" Pies or Pastries 200 265 250  ADD
S-12967     10105"  10" Round, 6 Cupcakes, 12 Minis 150 286 269  ADD
S-14255     12125"  12" Round 100 271 255  ADD
S-12476     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 230 217  ADD
S-15468     14101/2"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 287 271  ADD
S-25192     16121/4"  12 Donuts 100 226 213  ADD
S-7981       19144"  1/2 Sheet 50 165 156  ADD
S-16815     19141/2"  1/2 Sheet 50 233 219  ADD
  S-12968*     26184"  Full Sheet 50 386 366  ADD
   

  * 2-piece box

PINK PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-15474       994"  9" Round or Pastries 200 $201 $190  ADD
S-15475     10105"  10" Round, 6 Cupcakes, 12 Minis 100 162 154  ADD
S-15476     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 169 160  ADD

KRAFT PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-24989      663"  6" Pies or Pastries 250 $108 $102  ADD
S-24990    10101/2"  10" Round, 6 Cupcakes, 12 Minis 100 126 120  ADD
S-24991    19144"  1/2 Sheet 50 138 132  ADD

KRAFT WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-24992      881/2"  8" Pies or Pastries 200 $213 $200  ADD
S-24993      991/2"  9" Pies or Pastries 200 231 217  ADD
S-24994    10101/2"  10" Pies or Pastries 200 246 231  ADD

TALL WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-25806 101012" 10" Round 12 $92 $88  ADD
S-25807 121212" 12" Round 105 100  ADD
S-25808 141412" 14" Round 116 109  ADD
04/22/2025 05:10:08 PM; D CNWEB3