- Home >
- All Products >
- Barcode Labels and Printers >
- Zebra Barcode Printer Guide
IndustrialPrints anywhere from Click for Specs |
Up to 1,500 |
Up to 3,000 |
Up to 3,000 |
Up to 5,000 |
Up to 5,000 |
Up to 5,000 |
|
Zebra Model No. | ZT231 | ZT411 | ZT421 | ZT510 | ZT610 | ZT620 | |
---|---|---|---|---|---|---|---|
DPI | 203 | 203, 300 or 600 | 203 or 300 | 203 or 300 | 203, 300 or 600 | 203 or 300 | |
Speed (Inches/Second) | 12" | 4", 10" or 14" | 10" or 12" | 10" or 12" | 6", 12" or 14" | 8" or 12" | |
Features |
H-8907
Internal Rewind H-8908 Cutter & Catch Tray |
H-7380
& H-8817
Internal Rewind |
H-8858
Internal Rewind |
||||
Memory | SDRAM | 256MB | 256MB | 256MB | 512MB | 1GB | 1GB |
Flash | 256MB | 512MB | 512MB | 2GB | 2GB | 2GB | |
Max. Print Width | 4.09" | 4.09" | 6.6" | 4.09" | 4.09" | 6.6" | |
Label Compatibility | Thermal Transfer* | ||||||
Direct Thermal | |||||||
Ports | USB | ||||||
Serial | |||||||
Ethernet | |||||||
Bluetooth® | |||||||
PC compatible only
*Thermal Transfer Ribbon required
|
Direct Thermal DesktopPrints up to 500 No Ribbons Required Click for Specs |
||||
Zebra Model No. | ZD411 | ZD421D | ZD621D | |
---|---|---|---|---|
DPI | 203 | 203 or 300 | 203 | |
Speed (Inches/Second) | 6" | 4" or 6" | 8" | |
Memory | SDRAM | 256MB | 256MB | 256MB |
Flash | 512MB | 512MB | 512MB | |
Max. Print Width | 2.20" | 4.09" or 4.27" | 4.09" | |
Label Compatibility | Thermal Transfer | |||
Direct Thermal | ||||
Ports | USB | |||
Serial | ||||
Ethernet | ||||
Bluetooth® | (LE) | (LE) | ||
PC compatible only
|
Dual DesktopPrints up to 500 Click for Specs |
||||
Zebra Model No. | ZD421T | ZD621T | ZD621T with Bluetooth® |
|
---|---|---|---|---|
DPI | 203 or 300 | 203 | 203 | |
Speed (Inches/Second) | 4" or 6" | 8" | 8" | |
Memory | SDRAM | 256MB | 256MB | 256MB |
Flash | 512MB | 512MB | 512MB | |
Max. Print Width | 4.09" or 4.27" | 4.09" | 4.09" | |
Label Compatibility | Thermal Transfer* | |||
Direct Thermal | ||||
Ports | USB | |||
Serial | ||||
Ethernet | ||||
Bluetooth® | (LE) | |||
PC compatible only
*Thermal Transfer Ribbon required
|
MobilePrints up to 250 No Ribbons Required Click for Specs |
||||
Zebra Model No. | ZQ620 Plus | ZQ630 Plus | ZQ511 | |
---|---|---|---|---|
DPI | 203 | 203 | 203 | |
Speed (Inches/Second) | 4.5" | 4.5" | 5" | |
Memory | SDRAM | 256MB | 256MB | 256MB |
Flash | 512MB | 512MB | 512MB | |
Max. Print Width | 2.8" | 4.1" | 2.8" | |
Label Type | Direct Thermal | |||
Receipt Paper | ||||
Bluetooth® | ||||
WiFi |
10/31/2024 07:11:55 PM;
CNWEB23
-0-0/0.0-1- 00000000-0000-0000-0000-000000000000