- Home >
- All Products >
- Drum Pumps and Faucets >
- Drum Pump and Faucet Guide
Manual Drum PumpsClick for Compatibility |
Economy Plastic |
Plastic |
Siphon |
Stainless Steel |
Steel |
Lever Action |
Lever Action |
Uline Model No. | H-2634 | H-1553 | S-17128 | H-3864 | H-1235 | H-9773 | H-9774 |
---|---|---|---|---|---|---|---|
Acetone | |||||||
Ethanol | |||||||
Ethylene Glycol | |||||||
Detergents | |||||||
Diesel | |||||||
Gasoline | |||||||
Glycerin | |||||||
Hand Sanitizer | |||||||
Hydraulic Oil | |||||||
Hydrogen Peroxide | |||||||
Isopropyl Alcohol | |||||||
Kerosene | |||||||
Lacquer Thinner | |||||||
Methanol | |||||||
Methyl Chloride | |||||||
Methyl Ethyl Ketone (MEK) | |||||||
Mineral Spirits | |||||||
Motor Oil | |||||||
Nitric Acid (20%) | |||||||
Nitric Acid (50%) | |||||||
Nitric Acid (100%) | |||||||
Paint | |||||||
Phosphoric Acid (<40%) | |||||||
Sodium Hydroxide (50%) | |||||||
Sodium Hydroxide (80%) | |||||||
Sodium Hypochlorite (Bleach) (100%) | |||||||
Toluene | |||||||
Water | |||||||
Waxes | |||||||
Xylene |
Rotary Drum PumpsClick for Compatibility |
Plastic Rotary |
Stainless Steel Rotary Drum Pump |
FM Approved Rotary Drum Pump |
Uline Model No. | H-4377 | H-5647 | H-6502 |
---|---|---|---|
Acetone | |||
Ethanol | |||
Ethylene Glycol | |||
Detergents | |||
Diesel | |||
Gasoline | |||
Glycerin | |||
Hand Sanitizer | |||
Hydraulic Oil | |||
Hydrogen Peroxide | |||
Isopropyl Alcohol | |||
Kerosene | |||
Lacquer Thinner | |||
Methanol | |||
Methyl Chloride | |||
Methyl Ethyl Ketone (MEK) | |||
Mineral Spirits | |||
Motor Oil | |||
Nitric Acid (20%) | |||
Nitric Acid (50%) | |||
Nitric Acid (100%) | |||
Paint | |||
Phosphoric Acid (<40%) | |||
Sodium Hydroxide (50%) | |||
Sodium Hydroxide (80%) | |||
Sodium Hypochlorite (Bleach) (100%) | |||
Toluene | |||
Water | |||
Waxes | |||
Xylene |
Electric Drum PumpsClick for Compatibility |
Standard |
High Viscosity Electric Drum Pump |
Fuel Transfer Pump |
Uline Model No. | H-4933-C | H-6501C | H-7193 |
---|---|---|---|
Acetone | |||
Ethanol | |||
Ethylene Glycol | |||
Detergents | |||
Diesel | |||
Gasoline | |||
Glycerin | |||
Hand Sanitizer | |||
Hydraulic Oil | |||
Hydrogen Peroxide | |||
Isopropyl Alcohol | |||
Kerosene | |||
Lacquer Thinner | |||
Methanol | |||
Methyl Chloride | |||
Methyl Ethyl Ketone (MEK) | |||
Mineral Spirits | |||
Motor Oil | |||
Nitric Acid (20%) | |||
Nitric Acid (50%) | |||
Nitric Acid (100%) | |||
Paint | |||
Phosphoric Acid (<40%) | |||
Sodium Hydroxide (50%) | |||
Sodium Hydroxide (80%) | |||
Sodium Hypochlorite (Bleach) (100%) | |||
Toluene | |||
Water | |||
Waxes | |||
Xylene |
FaucetsClick for Compatibility |
Plastic Drum Faucet |
Plastic Drum Faucet |
Brass Drum Faucet |
Brass Gate |
Drum Gauge |
Uline Model No. | H-2955 | H-2956 | H-4934 | H-4935 | H-7195 |
---|---|---|---|---|---|
Acetone | |||||
Ethanol | |||||
Ethylene Glycol | |||||
Detergents | |||||
Diesel | |||||
Gasoline | |||||
Glycerin | |||||
Hand Sanitizer | |||||
Hydraulic Oil | |||||
Hydrogen Peroxide | |||||
Isopropyl Alcohol | |||||
Kerosene | |||||
Lacquer Thinner | |||||
Methanol | |||||
Methyl Chloride | |||||
Methyl Ethyl Ketone (MEK) | |||||
Mineral Spirits | |||||
Motor Oil | |||||
Nitric Acid (20%) | |||||
Nitric Acid (50%) | |||||
Nitric Acid (100%) | |||||
Paint | |||||
Phosphoric Acid (<40%) | |||||
Sodium Hydroxide (50%) | |||||
Sodium Hydroxide (80%) | |||||
Sodium Hypochlorite (Bleach) (100%) | |||||
Toluene | |||||
Water | |||||
Waxes | |||||
Xylene |
10/31/2024 06:52:30 PM;
CNWEB26
-0-0/0.0-1- 00000000-0000-0000-0000-000000000000