Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
3 x 3 x 3" 200 lb. Test $.49$.48$.46$.44$.41 ADD
4 x 4 x 3" 200 lb. Test .51.49.48.46.44 ADD
4 x 4 x 4" 200 lb. Test, Mug Box .42.42.42.42.42 ADD
4 x 4 x 4" 32 ECT Lightweight .32.32.32.32.32 ADD
4 x 4 x 4" White .61.59.57.51.49 ADD
4 x 4 x 5" 200 lb. Test .70.62.59.54.51 ADD
4 x 4 x 6" 200 lb. Test .71.63.61.55.53 ADD
4 x 4 x 8" 200 lb. Test .75.70.67.61.59 ADD
4 x 4 x 9" 200 lb. Test .92.90.84.77.75 ADD
4 x 4 x 10" 200 lb. Test 1.151.06.96.91.87 ADD
4 x 4 x 12" 200 lb. Test 1.351.171.081.00.96 ADD
4 x 4 x 16" 200 lb. Test 1.451.371.251.171.06 ADD
4 x 4 x 18" 200 lb. Test 1.571.451.351.291.12 ADD
4 x 4 x 20" 200 lb. Test 1.801.601.451.391.29 ADD
4 x 4 x 24" 200 lb. Test 2.191.991.661.561.45 ADD
4 x 4 x 28" 200 lb. Test 2.382.101.931.731.64 ADD
4 x 4 x 30" 200 lb. Test 2.392.131.941.761.65 ADD
4 x 4 x 32" 200 lb. Test 2.462.151.991.801.66 ADD
4 x 4 x 36" 200 lb. Test 1.621.621.621.621.62 ADD
4 x 4 x 38" 200 lb. Test 2.592.362.131.931.85 ADD
4 x 4 x 40" 200 lb. Test 2.722.432.201.991.93 ADD
4 x 4 x 46" 200 lb. Test 3.082.792.532.282.20 ADD
4 x 4 x 48" 200 lb. Test 2.272.272.272.272.27 ADD
4 x 4 x 48 - 90" Telescopic 5.665.234.944.624.38 ADD
4 x 4 x 50" 200 lb. Test 3.743.502.962.822.56 ADD
4 x 4 x 60" 200 lb. Test 4.404.133.503.333.02 ADD
4 x 4 x 72 - 132" Telescopic 11.5510.559.669.068.62 ADD
4 x 4 x 74" 200 lb. Test 5.284.794.404.133.87 ADD
5 x 5 x 3" 200 lb. Test .61.55.54.53.48 ADD
5 x 5 x 4" 200 lb. Test .65.61.59.57.51 ADD
5 x 5 x 5" 200 lb. Test .54.54.54.54.54 ADD
5 x 5 x 5" 32 ECT Lightweight .45.45.45.45.45 ADD
5 x 5 x 5" White .91.87.84.75.63 ADD
5 x 5 x 6" 200 lb. Test .86.81.77.73.67 ADD
5 x 5 x 8" 200 lb. Test 1.06.92.90.84.78 ADD
5 x 5 x 10" 200 lb. Test 1.171.08.99.96.91 ADD
5 x 5 x 12" 200 lb. Test 1.311.171.121.06.92 ADD
5 x 5 x 24" 200 lb. Test 2.232.021.701.611.50 ADD
5 x 5 x 36" 200 lb. Test 2.512.242.101.991.95 ADD
5 x 5 x 40" 200 lb. Test 2.862.652.382.272.20 ADD
5 x 5 x 48" 200 lb. Test 3.643.472.902.812.65 ADD
5 x 5 x 50" 200 lb. Test 3.763.543.002.862.72 ADD
5 x 5 x 60" 200 lb. Test 5.234.794.183.913.63 ADD
6 x 3 x 3" 200 lb. Test .62.57.54.49.48 ADD
6 x 4 x 2" 200 lb. Test .62.57.54.49.48 ADD
6 x 4 x 3" 200 lb. Test .63.59.57.51.49 ADD
6 x 4 x 4" 200 lb. Test .49.49.49.49.49 ADD
6 x 4 x 4" 32 ECT Lightweight .44.44.44.44.44 ADD
6 x 4 x 6" 200 lb. Test .84.77.73.69.65 ADD
6 x 4 x 8" 200 lb. Test .99.92.87.81.77 ADD
6 x 5 x 3" 32 ECT Lightweight .63.57.51.48.46 ADD
6 x 5 x 4" 200 lb. Test .75.63.62.59.57 ADD
6 x 5 x 5" 200 lb. Test .84.75.63.62.61 ADD
6 x 6 x 2" 200 lb. Test .79.71.62.61.57 ADD
6 x 6 x 3" 200 lb. Test .81.73.63.62.59 ADD
6 x 6 x 4" 200 lb. Test .57.57.57.57.57 ADD
6 x 6 x 4" 32 ECT Lightweight .46.46.46.46.46 ADD
6 x 6 x 4" White 1.251.06.92.91.86 ADD
6 x 6 x 5" 200 lb. Test .87.84.67.65.62 ADD
6 x 6 x 6" 200 lb. Test .59.59.59.59.59 ADD
6 x 6 x 6" 32 ECT Lightweight .51.51.51.51.51 ADD
6 x 6 x 6" White 1.351.171.00.96.91 ADD
6 x 6 x 6" 275 lb. Test 1.371.251.081.00.96 ADD
6 x 6 x 6" 275 lb. Test DW 1.851.701.561.451.41 ADD
6 x 6 x 7" 200 lb. Test .99.92.86.81.77 ADD
6 x 6 x 8" 200 lb. Test 1.08.99.91.86.81 ADD
6 x 6 x 9" 32 ECT Lightweight 1.00.91.84.75.73 ADD
6 x 6 x 10" 200 lb. Test 1.291.151.06.92.87 ADD
6 x 6 x 12" Gallon Jug 1.371.201.11.98.92 ADD
6 x 6 x 14" 200 lb. Test 1.601.451.351.291.15 ADD
6 x 6 x 18" 200 lb. Test 1.641.471.391.321.17 ADD
6 x 6 x 20" 200 lb. Test 1.831.641.471.431.32 ADD
6 x 6 x 24" 200 lb. Test 2.242.061.721.641.57 ADD
6 x 6 x 29" 200 lb. Test 2.762.432.262.021.93 ADD
6 x 6 x 30" 200 lb. Test 2.862.592.362.131.99 ADD
6 x 6 x 32" 200 lb. Test 2.982.692.432.202.09 ADD
6 x 6 x 36" 200 lb. Test 2.092.092.092.092.09 ADD
6 x 6 x 36" 275 lb. Test DW 6.105.605.204.924.65 ADD
6 x 6 x 38" 200 lb. Test 3.252.892.592.392.24 ADD
6 x 6 x 40" 200 lb. Test 3.423.052.772.572.39 ADD
6 x 6 x 42" 200 lb. Test 3.893.503.213.022.81 ADD
6 x 6 x 48" 200 lb. Test 3.003.003.003.003.00 ADD
6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 17.5816.3815.3014.4313.85 ADD
6 x 6 x 48" 275 lb. Test DW 7.767.186.676.265.90 ADD
6 x 6 x 48 - 90" Telescopic 8.628.087.557.186.86 ADD
6 x 6 x 50" 200 lb. Test 4.994.474.043.753.33 ADD
6 x 6 x 60" 200 lb. Test 5.875.254.704.383.87 ADD
6 x 6 x 62" 200 lb. Test 6.265.584.984.624.24 ADD
6 x 6 x 72" 200 lb. Test 7.767.176.556.115.81 ADD
6 x 6 x 72 - 132" Telescopic 16.8215.4014.0813.1912.51 ADD
7 x 4 x 3" 200 lb. Test .74.62.59.54.49 ADD
7 x 4 x 4" 200 lb. Test .75.63.61.55.50 ADD
7 x 5 x 3" 200 lb. Test .81.63.62.59.57 ADD
7 x 5 x 4" 200 lb. Test .84.65.63.61.59 ADD
7 x 5 x 5" 200 lb. Test .59.59.59.59.59 ADD
7 x 5 x 5" 32 ECT Lightweight .49.49.49.49.49 ADD
7 x 6 x 4" 200 lb. Test 1.00.91.87.70.65 ADD
7 x 6 x 5" 200 lb. Test 1.02.92.90.74.67 ADD
7 x 6 x 6" 200 lb. Test 1.06.92.91.75.70 ADD
7 x 7 x 3" 200 lb. Test .96.87.84.73.63 ADD
03/22/2025 08:04:41 PM; CNWEB4